| Water Leakage Sensor Designation | Status | Connectivity | Battery |
|---|---|---|---|
| NP1 | |||
| NP2 | |||
| NP3 | |||
| NP4 | |||
| NP5 | |||
| NP6 | |||
| NP7 | |||
| NP8 | |||
| NP9 | |||
| NP10 | |||
| NP11 | |||
| NP12 | |||
| NP13 | |||
| SP1 | |||
| SP2 | |||
| SP3 | |||
| SP4 | |||
| SP5 | |||
| SP6 | |||
| SPC1 | |||
| SPC2 | |||
| SPC3 | |||
| SPU1 | |||
| SPU2 | |||
| SW1 | |||
| SW2 | |||
| SW3 | |||
| SW4 | |||
| SW5 | |||
| SW6 |
| Water Leakage Sensor Designation | Status | Connectivity | Battery |
|---|---|---|---|
| NP1 | |||
| NP2 | |||
| NP3 | |||
| NP4 | |||
| NP5 | |||
| NP6 | |||
| NP7 | |||
| NP8 | |||
| NP9 | |||
| NP10 | |||
| NP11 | |||
| NP12 | |||
| NP13 | |||
| SP1 | |||
| SP2 | |||
| SP3 | |||
| SP4 | |||
| SP5 | |||
| SP6 | |||
| SPC1 | |||
| SPC2 | |||
| SPC3 | |||
| SPU1 | |||
| SPU2 | |||
| SW1 | |||
| SW2 | |||
| SW3 | |||
| SW4 | |||
| SW5 | |||
| SW6 |